HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved
1 [TAG]JoschiJott 98 29.666 0 0
2 Brento 284 28.491 0 0
3 Thunder 189 28.396 0 0
4 FLY DerZahnarzt 92 27.692 0 0
5 FLY Dominanz 87 26.124 0 0
6 SPKY Interlude 414 24.883 0 0
7 [J4F] Gul'dan 326 24.503 0 0
8 fluidX505 2.176 24.448 0 0
9 [NM] BöserWolf 27.957 24.257 24.940 19.680 9 0
10 #AndNiv 716 23.876 0 0
11 SPKY Agent007 311 23.349 0 0
12 Hyrovi 4.345 23.107 0 0
13 Bigfish 460 23.033 0 0
14 Burli 30.741 22.736 25.870 23.028 7 0
15 Lottarius2 1.351 22.521 0 0
16 Hobiwan08 74 22.405 0 0
17 Hitsuji-san 149 22.373 0 0
18 Thora 73 22.110 0 0
19 Rapunzel007 73 22.071 0 0
20 Stealthkill 73 21.905 0 0
21 [D44] Mimimi 71 21.556 0 0
22 [NM] Wyrir 2.229 21.547 8 0
23 [J4F] Brother T 214 21.486 0 0
24 Lama Vojta 142 21.377 0 0
25 [QLB] !fwz! 7 71 21.372 0 0
26 fluidX505 2.199 21.305 0 0
27 (SA)Independent 140 21.105 0 0
28 Bounty Hunter 139 20.925 0 0
29 >PK<HarryHopper 139 20.891 0 0
30 [NM] Blurryface 2.448 20.756 18 0
31 Jango 10.525 20.618 0 0
32 10014 68 20.410 0 0
33 [J4F] NoXcuses 271 20.330 0 0
34 King Luri 202 20.220 0 0
35 Shogun 2.013 20.181 0 0
36 [FT]Minzger 67 20.150 0 0
37 Yorn 67 20.100 0 0
38 [CPL] # Simon 736 20.084 0 0
39 [TF] BöserWolf 2.320 19.906 0 0
40 FLY Thora 65 19.680 0 0
41 Robin 2.366 19.600 0 0
42 tripz2enjoy 65 19.539 0 0
43 4115 65 19.510 0 0
44 Mate 64 19.481 0 0
45 Dunklerlord 10.127 19.466 0 0
46 FaZe Hunter 1.485 19.379 0 0
47 [NM] Powerboy 2.009 19.335 0 0
48 MalibuMia 2.154 19.121 2 0
49 YoloYannick 2.076 19.099 0 0
50 [TC] Bull1t 17.465 19.000 18.100 18.100 20 0
51 EngelEwald 2.053 18.906 1 0
52 FaZe Hunter 1.258 18.881 0 0
53 TheKiller 3.289 18.762 0 0
54 [NiF] BarneY 124 18.622 0 0
55 Mina_Lane 62 18.618 0 0
56 Beegel 123 18.585 0 0
57 Garnix 185 18.570 0 0
58 FLY Fala 61 18.564 0 0
59 Simoon 183 18.316 0 0
60 [D44] ClouD 121 18.295 0 0
61 The Phantom 2.106 18.271 0 0
62 Felix 303 18.235 0 0
63 Kevi 1.991 18.177 0 0
64 Sirius 120 18.132 0 0
65 Ok1y 1.914 18.109 0 0
66 [AF] UpGrade 60 18.042 0 0
67 Laser Gott 2.031 18.032 0 0
68 [TC] NoobHunter 60 18.000 0 0
69 FLY TheDoctor 59 17.941 0 0
70 NYX TSGK l 238 17.922 0 0
71 YSniper360X 59 17.915 0 0
72 Faze Fucker 59 17.850 0 0
73 Phantom92 58 17.600 0 0
74 Titanveteran 117 17.592 0 0
75 [HAI] Argent 58 17.472 0 0
76 Der Nekromant 755 17.427 0 0
77 Feluz 2.118 17.337 0 0
78 Kaktus 866 17.326 0 0
79 Jendrik 57 17.212 0 0
80 [Ladva] 114 17.171 0 0
81 [NM] Medusa 2.318 17.157 15 0
82 AX-Chris 27.091 17.152 24.840 18.386 8 5
83 T Mr.Frosch 57 17.118 0 0
84 No4Any 1.670 17.089 0 0
85 Trevor 56 17.062 0 0
86 [CPL] Supercaro 623 17.016 0 0
87 [D44] Mauzi 113 16.976 0 0
88 schwarzerRitter 1.990 16.973 0 0
89 [NM] Skulker 564 16.945 0 0
90 FaZeHunter 1.746 16.878 0 0
91 Maximus498 280 16.844 0 0
92 [TAS] Wolfsblut 223 16.775 0 0
93 [NM] Delta 726 16.763 2 0
94 [FT]Keeper5705 55 16.725 0 0
95 Goddy 334 16.707 0 0
96 [TC] Luigi 2.212 16.703 0 0
97 Antagonist405 2.064 16.673 0 0
98 [BoF] No Scope 166 16.666 0 0
99 [D44] Tommy 55 16.616 0 0
100 GbIphigenie 165 16.584 0 0
close
Bitte warten...