HALL OF FAME

   

TOP 100 Anzahl Achievements

# Member League Points League Ø High Ø Games Achieved
1 Cafi80 37 3.760 0 0
2 Marvin-O 0 0 0 0
3 Marvin 928 9.008 0 0
4 Marvin_0 0 0 0 0
5 Caro 41 6.165 0 0
6 Eve 0 0 0 0
7 July 26 3.910 0 0
8 Shorty 47 7.117 0 0
9 Eve 24 3.610 0 0
10 Limited92 45 4.594 0 0
11 WeyKurion 92 4.646 0 0
12 Badrock 41 6.165 0 0
13 Badrock 0 0 0 0
14 Badrock 0 0 0 0
15 Nnofea 0 0 0 0
16 Nnofea 0 0 0 0
17 Nnofea 87 6.581 0 0
18 Crusader 0 0 0 0
19 Crusader 0 0 0 0
20 Crusader 0 0 0 0
21 Crusader 43 6.565 0 0
22 Badrock 0 0 0 0
23 Badrock 0 0 0 0
24 Badrock 0 0 0 0
25 Peddy 142 7.144 0 0
26 Ralle 285 7.795 0 0
27 Han_Solo_ 952 9.853 0 0
28 bOrsti 67 6.748 0 0
29 Xochi 25 3.757 0 0
30 Nadi1610 200 5.021 0 0
31 Black Laser 103 6.189 0 0
32 J.b. 200 6.677 0 0
33 Keks311 39 5.930 0 0
34 nSane 80 6.038 0 0
35 Scarface 54 8.185 0 0
36 N/a 0 0 0 0
37 Spacho 1.021 9.839 0 0
38 Maulwurf 6.821 8.413 0 0
39 (s)killer 228 7.600 0 0
40 DeBingel 432 7.636 0 0
41 Bionator 91 6.860 0 0
42 Mr Bio 142 7.117 0 0
43 BoBu 222 7.430 0 0
44 Tine 47 4.765 0 0
45 Lena 35 3.590 0 0
46 Maverik1993 50 5.055 0 0
47 Danioll 42 4.206 0 0
48 ViKTaTooR 475 11.880 0 0
49 Angelo 166 5.537 0 0
50 Schaufi 24 7.230 0 0
51 Chris 472 8.333 0 0
52 Alpha 2 5.716 8.750 0 0
53 DeathProof 0 0 0 0
54 Winnie-the-Pooh 0 0 0 0
55 Bex 91 6.864 0 0
56 N-to-the-O 1.389 10.177 0 0
57 Marceffe 287 9.577 0 0
58 31scum 1.122 10.448 0 0
59 NicNic 149 5.615 0 0
60 Frankenstein 105 6.316 0 0
61 Blubberhase 37 5.591 0 0
62 Mariene 24 3.635 0 0
63 Mjollnir 0 0 0 0
64 Nasibald 0 0 0 0
65 Lenamonade95 1.206 10.833 0 0
66 MemberTerminal 0 0 0 0
67 Lobo 0 0 0 0
68 Mokuck 79 3.427 0 0
69 PhilMarlowe 1.303 11.179 0 0
70 Mo 1.044 9.338 0 0
71 InterStella 311 7.778 0 0
72 Rot 0 0 0 0
73 4115 65 19.510 0 0
74 McDeal 1.055 10.686 0 0
75 Sherlock1 19 5.903 0 0
76 J0. 175 10.519 0 0
77 Ciir 103 7.729 0 0
78 [NM] Maniac 1.942 14.186 0 0
79 [NM] Jessi92 1.604 11.945 0 0
80 Exodus 1.864 15.149 0 0
81 [NM] Mina_Lane 1.906 14.343 0 0
82 Ninoeh 61 6.187 0 0
83 Schmidka 213 6.414 0 0
84 Kinze_2005 43 4.302 0 0
85 Mh 0 0 0 0
86 Xeah_vy 74 5.590 0 0
87 I3lackout 0 0 0 0
88 Asyras 1.468 12.228 0 0
89 Haasnuks 18 5.406 0 0
90 Nemesis 15 4.735 0 0
91 Stevo 188 9.416 0 0
92 Loki2K 285 9.511 0 0
93 Yoko 166 7.134 0 0
94 Stella 67 6.781 0 0
95 Racäthe 134 5.784 0 0
96 Mr1uk3n 55 8.346 0 0
97 Koensch 0 0 0 0
98 Srdjo 183 7.867 0 0
99 Dreik 85 8.596 0 0
100 Syssolve 220 7.359 0 0
close
Bitte warten...