HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved
1 Thunder 189 28.396 0 0
2 EstA 2.320 25.425 0 0
3 SPKY Interlude 414 24.883 0 0
4 [J4F] Gul'dan 326 24.503 0 0
5 #AndNiv 716 23.876 0 0
6 [NM] BöserWolf 21.711 23.838 27.460 17.931 11 1
7 SPKY Agent007 311 23.349 0 0
8 Bigfish 460 23.033 0 0
9 Hobiwan08 74 22.405 0 0
10 Hitsuji-san 149 22.373 0 0
11 Thora 73 22.110 0 0
12 Rapunzel007 73 22.071 0 0
13 Stealthkill 73 21.905 0 0
14 [D44] Mimimi 71 21.556 0 0
15 [J4F] Brother T 214 21.486 0 0
16 [GUD] Wyrir 2.442 21.428 23.520 15.955 16 0
17 [QLB] !fwz! 7 71 21.372 0 0
18 Interlude 2.159 21.274 0 0
19 (SA)Independent 140 21.105 0 0
20 >PK<HarryHopper 139 20.891 0 0
21 [J4F] NoXcuses 271 20.330 0 0
22 Shogun 2.013 20.181 0 0
23 [FT]Minzger 67 20.150 0 0
24 Yorn 67 20.100 0 0
25 [CPL] # Simon 736 20.084 17.270 14.196 6 5
26 [TF] BöserWolf 2.320 19.906 0 0
27 [NM] Blurryface 2.579 19.690 29.420 21.244 35 0
28 FLY Thora 65 19.680 0 0
29 Robin 2.366 19.600 0 0
30 tripz2enjoy 65 19.539 0 0
31 4115 65 19.510 0 0
32 Mate 64 19.481 0 0
33 FaZe Hunter 1.485 19.379 0 0
34 [NM] Powerboy 2.007 19.316 0 0
35 YoloYannick 20.313 19.063 28.080 18.298 8 3
36 [TC] Bull1t 2.180 19.008 14 0
37 Dior 2 63 18.925 0 0
38 FaZe Hunter 1.258 18.881 0 0
39 [NiF] BarneY 124 18.622 0 0
40 Mina_Lane 62 18.618 0 0
41 Garnix 185 18.570 0 0
42 FLY Fala 61 18.564 0 0
43 Simoon 183 18.316 0 0
44 [D44] ClouD 121 18.295 0 0
45 The Phantom 2.106 18.271 0 0
46 Felix 303 18.235 0 0
47 Sirius 120 18.132 0 0
48 Kevi 2.069 18.106 0 0
49 [AF] UpGrade 60 18.042 0 0
50 [TC] NoobHunter 60 18.000 0 0
51 YSniper360X 59 17.915 0 0
52 NYX TSGK l 178 17.867 0 0
53 Faze Fucker 59 17.850 0 0
54 Phantom92 58 17.600 0 0
55 Titanveteran 117 17.592 0 0
56 [HAI] Argent 58 17.472 0 0
57 MalibuMia 29.227 17.429 18.500 16.910 3 1
58 Kaktus 866 17.326 0 0
59 Jendrik 57 17.212 0 0
60 EngelEwald 27.200 17.198 19.930 17.217 11 1
61 T Mr.Frosch 57 17.118 0 0
62 [NM] Medusa 2.319 17.112 11 0
63 Trevor 56 17.062 0 0
64 [CPL] Supercaro 623 17.016 14.080 12.311 6 3
65 No4Any 1.647 16.995 0 0
66 [D44] Mauzi 113 16.976 0 0
67 [NM] Skulker 564 16.945 0 0
68 FaZeHunter 1.746 16.878 0 0
69 [TAS] Wolfsblut 223 16.775 0 0
70 [FT]Keeper5705 55 16.725 0 0
71 Goddy 334 16.707 0 0
72 [BoF] No Scope 166 16.666 0 0
73 Dunklerlord 16.891 16.627 25.605 18.336 3 3
74 [D44] Tommy 55 16.616 0 0
75 GbIphigenie 165 16.584 0 0
76 Schmimo 110 16.525 0 0
77 [NM] Zwerg 385 16.518 11 0
78 IlluminatBanana 1.915 16.472 0 0
79 [TF] BöserWolf 54 16.440 0 0
80 Feluz 14.280 16.384 22.780 19.770 2 0
81 MrTSxD 54 16.350 0 0
82 [GUD] Jdice 2.139 16.312 22.820 16.426 17 0
83 Furash 162 16.267 0 0
84 MaxCeg 1.690 16.228 0 0
85 [TAS] Red John 701 16.191 0 0
86 Deinmamer 1.724 16.174 0 0
87 Dior1 269 16.147 0 0
88 [AF] Sneaky 107 16.144 0 0
89 Snickers4theWin 53 16.096 0 0
90 Merek Grimaldus 1.843 16.041 17.020 14.980 2 0
91 schwarzerRitter 1.843 16.030 0 0
92 [TG] Martin 160 16.029 0 0
93 Final 373 16.019 0 0
94 Theez- Nico 159 15.953 0 0
95 Noyan 957 15.952 0 0
96 [AF] Kenpachi 318 15.938 0 0
97 [BoF] Saint 264 15.888 0 0
98 [AF] Freiwild 211 15.886 0 0
99 Jango 18.552 15.877 25.505 18.885 3 3
100 Le #2 264 15.846 0 0
close
Bitte warten...