HALL OF FAME

   

TOP 100 nach League Points

# Member League Points League Ø High Ø Games Achieved
1 Burli 30.741 22.736 28.880 19.258 175 46
2 [NM] BöserWolf 27.957 24.257 30.260 18.714 835 74
3 AX-Chris 27.091 17.152 24.840 15.117 24 29
4 Pola 23.575 14.400 21.980 12.547 27 31
5 Alexander 19.281 13.426 22.660 11.945 27 31
6 [TC] Bull1t 17.465 19.000 35.285 15.881 1.577 67
7 Schufi 14.635 14.230 15.910 13.694 10 21
8 Duolingo-agent 14.574 13.310 19.440 11.723 25 29
9 II MoMi II 14.128 15.011 21.080 12.410 49 35
10 ClappedbySibile 13.944 12.234 19.360 11.474 10 20
11 AX-Joni 13.787 10.201 13.910 9.148 24 23
12 System Fehler 13.061 10.161 13.440 9.081 35 31
13 II Chosen1 II 12.231 13.112 25.100 11.119 56 36
14 CriT3x 11.937 11.773 13.770 11.383 9 18
15 Deadpool 2.0 11.629 14.404 17.040 14.250 5 13
16 Mario 11.463 14.875 17.120 14.658 6 15
17 Gamer Phil 11.229 10.837 12.085 10.128 15 22
18 The Dark Hero 10.910 10.766 13.070 10.088 14 19
19 Jango 10.525 20.618 31.385 16.454 81 40
20 Hicks 10.344 7.927 14.240 7.701 7 11
21 III Modal III 10.217 13.607 20.170 11.358 78 41
22 Dunklerlord 10.127 19.466 30.720 15.622 85 42
23 Legende 10.013 12.578 12.960 12.578 6 17
24 Punishing Paula 10.001 6.811 12.330 9.308 7 13
25 Fischauge 9.836 11.953 13.365 11.953 3 12
26 Smurfie 9.796 15.067 21.700 12.583 49 39
27 Thomas 9.712 8.452 10.855 7.548 24 18
28 Irgendwie 9.678 9.283 10.735 9.035 8 13
29 Jannibert 9.510 8.774 12.220 7.982 21 21
30 Kairosam20 9.476 9.952 11.745 9.502 12 17
31 Ronny1581 9.421 10.156 12.560 10.156 3 8
32 Mission L 9.399 9.906 11.415 9.906 3 6
33 Haaland 9.198 7.561 9.750 6.947 17 19
34 Andre2009 9.050 10.290 11.895 10.290 3 11
35 BlackMamba 9.001 14.656 20.370 12.012 79 38
36 Jonte3.0 8.916 11.286 13.735 11.286 3 8
37 Rinni Minni 8.623 12.220 13.680 11.753 10 21
38 Laser Ferdi 8.597 9.581 10.800 9.581 5 12
39 Silentsword 8.576 13.884 18.590 11.763 51 41
40 Jaxid 8.264 10.849 13.240 9.904 19 21
41 Hero 8.235 10.347 10.805 10.347 2 8
42 Fabian 8.168 9.777 12.175 9.321 12 19
43 Franziska 7.891 8.036 10.415 8.036 3 8
44 Schweinereiter 7.800 11.570 14.050 11.570 3 8
45 DerTeufel 7.682 8.902 11.950 8.632 9 12
46 Jonas2408 7.654 9.545 10.775 9.545 2 6
47 Maverick 7.647 8.606 10.735 8.606 3 8
48 Mariposa 7.629 9.181 10.560 9.181 3 11
49 Paulchen Panda 7.606 9.667 11.340 9.667 2 7
50 Hungry Boy 7.588 11.216 14.010 11.083 6 14
51 Legendary 11 7.527 8.387 11.365 7.991 12 19
52 Katze1 7.460 5.077 9.705 4.770 11 16
53 Viking 7.420 8.645 9.130 8.645 3 5
54 Smurfin 7.400 10.838 16.690 9.360 58 41
55 Tschau Kakao 7.289 6.820 9.720 6.756 6 10
56 Mody13 7.239 8.230 9.435 8.230 2 5
57 Spotig 7.237 8.101 9.370 7.437 19 16
58 Mike 7.214 9.463 13.220 9.118 10 13
59 LukasPro1 6.956 6.978 9.005 6.485 11 17
60 John McClane 6.920 11.558 14.605 11.202 9 15
61 Loinator 6.899 11.874 15.585 10.274 34 29
62 T.l.o 6.824 10.431 16.205 9.726 16 26
63 A10 6.818 7.590 10.490 7.590 4 11
64 Ultrahacker 6.784 6.777 8.975 6.473 11 14
65 KillTheEndermen 6.778 9.579 11.375 8.655 19 21
66 Hatschibu 6.663 10.073 10.820 9.903 8 12
67 JJLifestyle 6.623 7.433 9.665 7.076 12 16
68 Nico_Tee 6.510 11.288 13.370 11.192 5 14
69 Elektron 2.0 6.418 9.293 11.250 8.468 24 24
70 One Piece 6.247 11.519 15.890 11.358 6 14
71 Superjosa 6.246 6.920 8.250 6.920 2 4
72 Toni 6.231 6.318 8.180 6.318 3 5
73 Der Glibsch 6.198 8.111 25.645 7.305 33 29
74 Maggi 6.117 10.515 15.065 9.933 14 20
75 Hyra 6.059 13.800 19.030 12.616 18 23
76 TheCheater 6.047 10.637 15.860 9.163 35 35
77 Dark Dragon 6.019 11.197 19.700 9.714 46 36
78 FinnonTV 6.013 7.352 8.555 7.352 2 5
79 Teipoon 5.900 6.920 8.575 6.920 2 4
80 R2d2 5.893 7.382 8.275 7.382 2 6
81 Lambo 5.812 9.461 12.940 8.476 29 20
82 Astrid 5.789 6.348 6.975 6.293 5 5
83 Legend Jan 5.752 8.989 10.415 8.201 15 25
84 Tom Stevenson 5.673 8.319 13.915 7.959 11 18
85 [RS] Bxnni 5.583 9.732 11.000 9.436 5 8
86 Detective Smith 5.521 8.156 12.480 7.727 15 19
87 Spongebob-1-2 5.432 9.895 14.010 9.404 12 21
88 Ghost 5.355 6.596 7.320 6.537 5 10
89 658205 5.349 10.630 18.540 9.812 17 26
90 Arriety 5.231 6.127 8.120 6.127 2 3
91 Tadeus-2-0 5.180 10.485 14.760 10.072 11 18
92 Enginestar 5.123 5.104 8.810 4.815 18 18
93 BvB 4.890 7.075 8.865 7.075 3 7
94 Lmj 2409 4.886 8.035 9.085 8.035 3 3
95 Littlebigsurfer 4.874 10.236 12.950 9.765 12 21
96 Liam5 4.800 5.248 6.815 5.248 3 3
97 KoKBender 4.664 13.424 16.310 12.931 7 19
98 Infinitycort 4.661 8.356 10.600 8.056 10 14
99 Laser-Luke 4.597 6.257 6.945 5.846 4 8
100 General 4.434 8.738 9.670 7.943 6 10
close
Bitte warten...