HALL OF FAME

   

TOP 100 Anzahl Spiele

# Member League Points League Ø High Ø Games Achieved
1 Clapped_by a 17.514 11.353 16.735 11.557 6 3
2 [TC] Bull1t 2.160 18.990 4 0
3 Xeragon 0 0 4 2
4 [NM] Jessi92 1.604 11.945 4 0
5 [NM] Mina_Lane 1.916 14.368 4 0
6 [NM] Bio 1.823 16.239 4 0
7 [NM] Asbach 1.741 14.598 4 0
8 [TC] Ooondrej 0 0 4 1
9 ( ) [_ ! 1.484 14.106 4 0
10 [TC] Vallaster 1.464 13.380 4 0
11 Ben007 8.113 8.356 9.980 8.356 3 8
12 Demeter 3.227 3.563 3.815 3.563 3 2
13 [NM] Medusa 2.318 17.157 2 0
14 Eve 0 0 0 0
15 July 26 3.910 0 0
16 Shorty 47 7.117 0 0
17 Crusader 43 6.565 0 0
18 Eve 24 3.610 0 0
19 Limited92 45 4.594 0 0
20 Nnofea 87 6.581 0 0
21 Caro 41 6.165 0 0
22 Marvin_0 0 0 0 0
23 Marvin 928 9.008 0 0
24 Crusader 0 0 0 0
25 Crusader 0 0 0 0
26 Crusader 0 0 0 0
27 Badrock 0 0 0 0
28 Badrock 0 0 0 0
29 Badrock 0 0 0 0
30 WeyKurion 92 4.646 0 0
31 Peddy 142 7.144 0 0
32 Spacho 1.021 9.839 0 0
33 Han_Solo_ 952 9.853 0 0
34 bOrsti 67 6.748 0 0
35 Xochi 25 3.757 0 0
36 Nadi1610 200 5.021 0 0
37 Black Laser 103 6.189 0 0
38 J.b. 200 6.677 0 0
39 Keks311 39 5.930 0 0
40 nSane 80 6.038 0 0
41 Scarface 54 8.185 0 0
42 Maulwurf 585 8.367 0 0
43 (s)killer 228 7.600 0 0
44 Angelo 166 5.537 0 0
45 Ralle 285 7.795 0 0
46 DeBingel 432 7.636 0 0
47 Bionator 91 6.860 0 0
48 Mr Bio 142 7.117 0 0
49 BoBu 222 7.430 0 0
50 Tine 47 4.765 0 0
51 Lena 35 3.590 0 0
52 Maverik1993 50 5.055 0 0
53 Danioll 42 4.206 0 0
54 ViKTaTooR 475 11.880 0 0
55 N/a 0 0 0 0
56 Lobo 0 0 0 0
57 N-to-the-O 1.389 10.177 0 0
58 Marceffe 287 9.577 0 0
59 31scum 1.122 10.448 0 0
60 NicNic 149 5.615 0 0
61 Frankenstein 105 6.316 0 0
62 Blubberhase 37 5.591 0 0
63 Mariene 24 3.635 0 0
64 J0. 175 10.519 0 0
65 Ciir 103 7.729 0 0
66 Bex 91 6.864 0 0
67 Winnie-the-Pooh 0 0 0 0
68 Mjollnir 0 0 0 0
69 10014 68 20.410 0 0
70 PhilMarlowe 1.285 11.160 0 0
71 Mo 1.046 9.399 0 0
72 Rot 0 0 0 0
73 4115 65 19.510 0 0
74 McDeal 1.055 10.686 0 0
75 Sherlock1 19 5.903 0 0
76 Lenamonade95 1.206 10.833 0 0
77 Nasibald 0 0 0 0
78 Stevo 188 9.416 0 0
79 Loki2K 285 9.511 0 0
80 Schmidka 213 6.414 0 0
81 Kinze_2005 43 4.302 0 0
82 Mh 0 0 0 0
83 Xeah_vy 74 5.590 0 0
84 I3lackout 0 0 0 0
85 ToBey 1.331 13.112 0 0
86 Chris 472 8.333 0 0
87 Cafi80 37 3.760 0 0
88 Nnofea 0 0 0 0
89 Ninoeh 61 6.187 0 0
90 Exodus 1.864 15.149 0 0
91 [NM] Maniac 1.942 14.186 0 0
92 Yoko 166 7.134 0 0
93 Stella 67 6.781 0 0
94 Koensch 0 0 0 0
95 Srdjo 183 7.867 0 0
96 Dreik 85 8.596 0 0
97 Syssolve 220 7.359 0 0
98 Nemesis 15 4.735 0 0
99 Haasnuks 18 5.406 0 0
100 Asyras 1.468 12.228 0 0
close
Bitte warten...