HALL OF FAME

   

TOP 100 nach League Points Ø

# Member League Points League Ø High Ø Games Achieved
1 Thunder 189 28.396 27.410 25.815 2 19
2 EstA 2.320 25.425 32.120 20.695 63 48
3 SPKY Interlude 414 24.883 26.990 21.638 5 22
4 [J4F] Gul'dan 326 24.503 23.110 18.848 14 25
5 #AndNiv 716 23.876 25.950 18.820 18 28
6 [NM] BöserWolf 25.970 23.838 30.260 18.126 672 70
7 SPKY Agent007 311 23.349 29.995 18.436 7 25
8 Bigfish 460 23.033 19.970 18.426 6 20
9 Hobiwan08 74 22.405 22.405 22.405 1 13
10 Hitsuji-san 149 22.373 19.040 17.210 2 20
11 Thora 73 22.110 22.110 22.110 1 23
12 Rapunzel007 73 22.071 21.020 21.020 1 10
13 Stealthkill 73 21.905 21.905 21.905 1 7
14 [D44] Mimimi 71 21.556 17.245 17.245 1 17
15 [J4F] Brother T 214 21.486 22.180 16.528 18 26
16 [GUD] Wyrir 2.442 21.428 45.600 19.378 210 66
17 [QLB] !fwz! 7 71 21.372 17.810 17.810 5 19
18 Interlude 2.159 21.274 33.730 17.619 213 61
19 (SA)Independent 140 21.105 22.880 21.105 2 15
20 >PK<HarryHopper 139 20.891 16.730 16.070 2 19
21 [J4F] NoXcuses 271 20.330 18.480 15.638 13 25
22 Shogun 2.013 20.181 29.100 17.176 534 55
23 [FT]Minzger 67 20.150 15.500 15.500 1 18
24 Yorn 67 20.100 20.100 20.100 1 22
25 [CPL] # Simon 736 20.084 21.470 14.640 11 37
26 [TF] BöserWolf 2.320 19.906 33.080 17.556 443 69
27 [NM] Blurryface 2.579 19.690 29.420 15.938 223 54
28 FLY Thora 65 19.680 19.680 19.680 1 23
29 Robin 2.366 19.600 32.880 17.492 1.198 61
30 tripz2enjoy 65 19.539 15.030 15.030 1 18
31 4115 65 19.510 19.510 19.510 1 7
32 Mate 64 19.481 16.940 16.940 1 15
33 FaZe Hunter 1.485 19.379 21.030 17.243 28 30
34 [NM] Powerboy 2.007 19.316 26.690 15.755 823 67
35 [TC] Bull1t 2.180 19.008 35.285 15.682 1.122 66
36 YoloYannick 10.502 18.939 28.080 15.380 73 51
37 Dior 2 63 18.925 18.925 18.925 1 10
38 FaZe Hunter 1.258 18.881 23.660 17.052 20 27
39 [NiF] BarneY 124 18.622 14.580 14.325 6 18
40 Mina_Lane 62 18.618 16.190 16.190 1 16
41 Garnix 185 18.570 20.270 18.570 3 8
42 FLY Fala 61 18.564 14.280 14.280 2 21
43 Simoon 183 18.316 19.920 18.316 3 12
44 [D44] ClouD 121 18.295 17.910 14.120 4 20
45 The Phantom 2.106 18.271 24.840 16.621 274 48
46 Felix 303 18.235 28.000 18.058 5 25
47 Sirius 120 18.132 18.690 18.132 2 9
48 Kevi 2.069 18.106 31.040 14.620 105 44
49 [AF] UpGrade 60 18.042 15.035 15.035 9 17
50 [TC] NoobHunter 60 18.000 18.000 18.000 1 17
51 YSniper360X 59 17.915 17.915 17.915 1 5
52 NYX TSGK l 178 17.867 21.420 15.583 22 24
53 Faze Fucker 59 17.850 17.850 17.850 1 8
54 Phantom92 58 17.600 14.080 14.080 1 17
55 Titanveteran 117 17.592 15.540 14.660 2 14
56 [HAI] Argent 58 17.472 13.440 13.440 1 19
57 Kaktus 866 17.326 20.530 16.191 15 28
58 Jendrik 57 17.212 13.770 13.770 1 16
59 T Mr.Frosch 57 17.118 13.695 13.695 2 17
60 [NM] Medusa 2.319 17.112 35.610 16.327 325 64
61 Trevor 56 17.062 16.250 16.250 2 11
62 [CPL] Supercaro 623 17.016 15.570 12.429 11 27
63 No4Any 1.647 16.995 29.770 13.839 90 39
64 [D44] Mauzi 113 16.976 18.230 16.065 2 9
65 [NM] Skulker 564 16.945 20.200 16.085 450 54
66 FaZeHunter 1.746 16.878 22.240 14.827 44 34
67 EngelEwald 18.185 16.824 20.790 14.655 64 42
68 [TAS] Wolfsblut 223 16.775 26.070 16.775 20 17
69 MalibuMia 9.295 16.728 23.970 14.314 55 46
70 [FT]Keeper5705 55 16.725 13.380 13.380 1 16
71 Goddy 334 16.707 26.470 16.506 6 13
72 [BoF] No Scope 166 16.666 13.720 12.820 21 22
73 Dunklerlord 20.167 16.627 25.605 14.788 24 28
74 [D44] Tommy 55 16.616 11.620 11.620 19 20
75 GbIphigenie 165 16.584 16.640 13.820 7 18
76 Schmimo 110 16.525 16.705 16.525 2 10
77 [NM] Zwerg 385 16.518 19.660 16.080 368 52
78 IlluminatBanana 1.915 16.472 26.970 13.379 77 35
79 [TF] BöserWolf 54 16.440 16.440 16.440 1 9
80 Feluz 17.468 16.384 26.535 13.695 71 42
81 MrTSxD 54 16.350 13.080 13.080 1 16
82 [GUD] Jdice 2.139 16.312 32.370 16.250 204 60
83 Furash 162 16.267 14.070 12.513 5 19
84 MaxCeg 1.690 16.228 21.970 13.527 54 36
85 [TAS] Red John 701 16.191 31.220 15.279 27 20
86 Deinmamer 1.724 16.174 21.595 13.639 42 36
87 Dior1 269 16.147 26.380 15.884 5 18
88 [AF] Sneaky 107 16.144 15.935 14.315 20 20
89 Snickers4theWin 53 16.096 15.330 15.330 1 10
90 Merek Grimaldus 1.843 16.041 24.770 14.261 174 47
91 schwarzerRitter 1.843 16.030 24.020 13.202 90 39
92 [TG] Martin 160 16.029 18.090 12.330 3 19
93 Final 373 16.019 18.310 15.667 9 20
94 Theez- Nico 159 15.953 19.870 15.953 3 10
95 Noyan 957 15.952 20.435 14.644 18 26
96 [AF] Kenpachi 318 15.938 17.400 12.750 61 45
97 [BoF] Saint 264 15.888 13.960 12.222 13 21
98 [AF] Freiwild 211 15.886 16.725 12.306 37 31
99 Jango 22.224 15.877 25.505 14.235 21 26
100 Le #2 264 15.846 16.455 15.689 5 19
close
Bitte warten...